这里为您介绍下用友软件U8 V13.0价格的构成。价格表实时更新,具体成交价格请您联系用友软件深圳销售服务中心或在线客服为您申请优惠哦。
用友财务软件多少钱一套?用友软件的价格多少呢?软件的基础成本根据您的模块站点选择而不同,加上后期的实施运维服务的费用,就是您采购一套软件的费用啦。
产品名称 | 模块基础价格 | 选择与否 | 许可单价 | |
Product Name | Basic Price of Module | YES or No | Price of Per-license | |
财务会计Financial Accounting | ||||
总账 | General Ledger | ¥13,000.00 | ¥6,000.00 | |
UFO报表 | UFO Report | ¥5,600.00 | ||
固定资产 | Fixed Asset | ¥7,000.00 | ||
应收款管理 | Account Receivable | ¥7,800.00 | ||
应付款管理 | Account Payable | ¥7,800.00 | ||
发票管理 | Invoice Management | ¥16,800.00 | ||
网上银行 | Web Banking | ¥20,000.00 | ||
网上银行(银企联) | Web Banking | ¥20,000.00 | ||
银企联云服务 | 价格说明 | |||
出纳管理 | Cashier Management | ¥5,000.00 | ||
电子会计档案 | Electronic accounting files | ¥39,800.00 | ||
平行记账 | Double accounting vouchers | ¥29,800.00 | ||
费用预算 | Expense Budget | ¥30,000.00 | ||
网上报销 | Web Reimbursing | ¥20,000.00 | ¥2,300.00 | |
税票打印 | Invoice Print | ¥16,800.00 | ||
收入核算 | Revenue accounting | ¥39,800.00 | ||
固定资产条码 | Fixed Asset Barcode | ¥15,800.00 | ||
U资产 | Fixed Asset Barcode for Android | ¥15,800.00 | ||
管理会计Management Accounting | ||||
资金管理 | Capital Management | ¥62,800.00 | ¥23,000.00 | |
成本管理 | Cost Management | ¥69,000.00 | ||
成本分项管理 | Cost Subentry Management | ¥49,800.00 | ||
标准成本 | Standard Cost | ¥42,800.00 | ||
利润考核 | Assessment of profits | ¥98,000.00 | ||
项目成本 | Project Cost | ¥48,800.00 | ||
预算管理(企业版) | Budget Management(Enterprise) | ¥69,000.00 | ¥23,000.00 | |
客户关系管理 Customer Relationship Management | ||||
营销管理 | Marketing Management | ¥59,800.00 | ¥9,800.00 | |
渠道管理WEB | Channel Management | ¥35,800.00 | ||
服务管理 | Service Management | ¥51,800.00 | ||
电商管理 Electronic Commerce Management | ||||
电商订单中心 | Electronic Commerce Order Center | ¥36,800.00 | ¥6,000.00 | |
电商电票管理 | E-Commerce Invoice Management | ¥19,800.00 | ||
供应链管理Supply Chain Management | ||||
采购管理 | Purchasing Management | ¥16,800.00 | ¥11,000.00 | |
销售管理 | Sales Management | ¥16,800.00 | ||
库存管理 | Inventory Management | ¥16,800.00 | ||
存货核算 | Inventory Accounting | ¥16,800.00 | ||
合同管理 | Contract Management | ¥32,000.00 | ||
质量管理 | Quality Management | ¥32,000.00 | ||
委外管理 | Outsourcing Management | ¥26,800.00 | ||
GSP质量管理 | Good Supply Practice Management | ¥42,800.00 | ||
GMP基础应用 | Good Manufacture Practice Basic Application | ¥42,800.00 | ||
按质计价 | Pricing by Quality | ¥49,800.00 | ||
质量管理_流程 | Quality Management Process | ¥58,000.00 | ||
部门用料计划 | Department Material Usage Plan | ¥35,800.00 | ||
寄售 | Consignment Sale | ¥29,800.00 | ||
服装/二维表单 | ¥9,600.00 | |||
服装供应链/样品管理 | ¥49,800.00 | |||
服装供应链/销售业务 | ¥62,000.00 | |||
服装供应链/采购委外业务 | ¥18,000.00 | |||
服装供应链/库存业务 | ¥46,000.00 | |||
服装供应链/进程管理 | ¥45,000.00 | |||
运输管理 | ¥58,000.00 | |||
销售返利执行 | ¥59,800.00 | |||
售前分析 | Pre-Sale Analysis | ¥25,800.00 | ||
进口管理 | Import Management | ¥29,800.00 | ||
出口管理 | Export Management | ¥29,800.00 | ||
售后服务 | Service Management | ¥35,800.00 | ||
VMI | Vender Managed Inventory | ¥34,800.00 | ||
序列号 | Serial Number Management | ¥15,800.00 | ||
采购询价 | Purchasing Enquiry | ¥11,800.00 | ||
借用归还 | Lend &Return Management | ¥12,800.00 | ||
库存条码-PC版 | Inventory Barcode -PC | ¥42,800.00 | ||
计量管理 | Measurement Management | ¥45,800.00 | 18000 | |
计量无人值守 | Measurement Unattended Operation | ¥60,000.00 | ||
结算管理 | Settlement Management | ¥150,000.00 | ¥19,800.00 | |
(含5个站点) | ||||
资质管理 | Qualification Management | ¥29,800.00 |
获取优惠报价和免费上门演示,请联系在线客服.